Edge of the Lake F is a new, waterfront townhome ideally situated within walking distance of Main Street, Lake Placid. Guests enjoy access to the private beach and boat slips.
The new kitchen has granite countertops, stainless steel appliances and offers views of pristine Lake Placid. Other features include a stone gas fireplace, hardwood floors, granite tiled showers, boat slip, dock, and central air conditioning.
This unit has three bedrooms, two with private bathrooms and affords two levels of living. The master houses a king, second bedroom hosts two doubles and the third has a set of bunkbeds..
A great getaway for family or friends!
| Bed Size 1st/Master: | King | | Bed Size 2nd Rm: | 2 Doubles | | Bed Size 3rd Rm: | Twin bunkbeds | | Bathrooms: | 2.1 | | Fireplace, Wood/Gas: | Yes, gas | | BBQ Grill: | Yes | | Hot Tub: | No | | Pool: | No | | Sauna: | No | | Patio: | Yes | | A/C: | Yes | | View: | Yes | | TV Cable/Satellite: | Yes | | TVs/VCR/DVD: | 2 | | Wireless Internet: | Yes | | Refrigerator: | Yes | | Microwave: | Yes | | Dishwasher: | Yes | | Stove/Oven Elec/Gas: | Yes | | Washer/Dryer: | Yes | | Membership fees: | No | | Non-smoking: | Yes | | Waterfront: | Yes | | Beach Access: | Yes | | Beach Distance: | On property | | Walking to village: | 3 blocks | | Bldg. Complex Name: | Edge of the Lake | | Pets allowed: | No |
|
Starting | Ending | Daily Rate | Weekly Rate | Min. # Nights |
|
| 01/04/2012 | 02/11/2012 | $450 | $3,150 | 3 |
| 02/12/2012 | 02/29/2012 | $450 | $3,150 | 4 |
| 03/01/2012 | 03/31/2012 | $450 | $3,150 | 3 |
| 04/01/2012 | 05/31/2012 | $425 | $2,975 | 3 |
| 06/01/2012 | 06/17/2012 | $450 | $3,150 | 3 |
| 06/18/2012 | 07/15/2012 | $500 | $3,500 | 7 |
| 07/16/2012 | 07/28/2012 | $600 | $4,200 | 7 |
| 07/29/2012 | 09/06/2012 | $500 | $3,500 | 7 |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons