Edge of the Lake G is a new, waterfront townhome ideally situated within walking distance of Main Street, Lake Placid. The new kitchen has granite countertops, stainless appliances and views of Lake Placid while eating at the counter. Other features include stone fireplace, boat slip, dock, and air conditioning. The unit is on the second level and has an open floor plan with large living/dining kitchen area. Edge of the Lake complex has a private beach to the right of the boat dock.
| Bed Size 1st/Master: | King | | Bed Size 2nd Rm: | Two doubles | | Bed Size 3rd Rm: | Double | | Bathrooms: | 3 | | Fireplace, Wood/Gas: | Gas | | BBQ Grill: | Yes - summer | | Hot Tub: | No | | Pool: | No | | Sauna: | No | | Patio: | Deck | | A/C: | Yes | | View: | Yes, Lake Placid | | Stereo s/CD: | Yes | | TV Cable/Satellite: | 2 | | Wireless Internet: | Yes | | Refrigerator: | Yes | | Microwave: | Yes | | Dishwasher: | Yes | | Stove/Oven Elec/Gas: | Yes | | Disposal: | Yes | | Washer/Dryer: | Yes | | Non-smoking: | Yes | | Waterfront: | Yes | | Beach Access: | On Lake Placid | | Beach Distance: | On water | | Walking to village: | Yes | | Distance to Town: | 1/3 mile | | Bldg. Complex Name: | Edge of the Lake | | Pets allowed: | Yes |
|
Starting | Ending | Daily Rate | Weekly Rate | Min. # Nights |
|
| 01/04/2012 | 3/31/2012 | $450 | $3,150 | 3 |
| 04/01/2012 | 05/31/2012 | $400 | $2,800 | 3 |
| 06/01/2012 | 06/17/2012 | $450 | $3,150 | 3 |
| 06/18/2012 | 07/15/2012 | $450 | $3,150 | 7 |
| 07/16/2012 | 07/28/2012 | $600 | $4,200 | 7 |
| 07/29/2012 | 09/06/2012 | $450 | $3,150 | 7 |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons