Happy Ours is a grand, Adirondack lodge-style home, overlooking the 16th hole of the Whiteface Club and Resort golf course. Features include vaulted ceilings, hardwood floors, river rock stone fireplaces, log railing, birch bark/twig detail, stainless steel appliances, granite counters, faux antler chandeliers and rustic lodge decor throughout. The main level has an open layout for the dining room, kitchen and living room. On the main level there is also a screen porch with fireplace and a separated study with full bathroom ideal for two extra guests on a sofa sleeper. The 2nd level is configured with a spacious master suite complete with master bath. There is also a bedroom with two sets of log bunk beds, full bathroom, convenient washer and dryer, and additional sitting area in the loft. On the lower level there is a spacious den area complete with wood burning fireplace, TV and 1/2 bath ideal for children. There are two additional bedrooms on this level that share another full bathroom. Whiteface Club and Resort amenity memberships additional.
| Bed Size 1st/Master: | Queen | | Bed Size 2nd Rm: | 2 sets of bunk beds | | Bed Size 3rd Rm: | Full | | Bed Size 4th Rm: | 2 twins | | Bed Size 5th Rm: | Pull-out sofa | | Beds Pull-out: | in 5th bedroom | | Bathrooms: | 4 full 2 half | | Den/Study: | Yes | | Fireplace, Wood/Gas: | Wood (3) | | BBQ Grill: | Gas grill | | Hot Tub: | No | | Pool: | No | | Sauna: | No | | Patio: | Screen porch | | A/C: | No | | View: | Wooded | | Stereo s/CD: | Yes | | TV Cable/Satellite: | Yes | | TVs/VCR/DVD: | 2 | | Wireless Internet: | Yes | | Refrigerator: | Yes | | Microwave: | Yes | | Dishwasher: | Yes | | Stove/Oven Elec/Gas: | Yes | | Washer/Dryer: | Yes | | Membership fees: | Whiteface Club | | Non-smoking: | Yes | | Waterfront: | No | | Beach Access: | Yes, Whiteface Club | | Walking to village: | No | | Distance to Town: | 2 miles | | Pets allowed: | No |
|
Starting | Ending | Daily Rate | Weekly Rate | Min. # Nights |
|
| 02/22/2010 | 5/26/2010 | $900 | $6,300 | 3 |
| 05/27/2010 | 06/17/2010 | $850 | $5,950 | 3 |
| 06/18/2010 | 07/18/2010 | $850 | $5,950 | 7 |
| 07/19/2010 | 07/28/2010 | $900 | $6,300 | 7 |
| 07/29/2010 | 9/6/2010 | $850 | $5,950 | 7 |
| 09/07/2010 | 10/11/2010 | $850 | $5,950 | 3 |
| 10/12/2010 | 11/28/2010 | $800 | $5,600 | 3 |
| 11/29/2010 | 12/15/2010 | $850 | $5,950 | 3 |
| 12/16/2010 | 01/03/2011 | $900 | $6,300 | 7 |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons