This beautiful two level condo is located at the Whiteface Club and Resort. It overlooks Lake Placid and is just a couple of minutes drive to the Olympic Village.
Camp Aekema features a master bedroom with full bathroom, second bedroom with twin beds and full bathroom across the hall. A lower level bedroom with two sets of bunk beds, TV and full bathroom complement this nicely appointed condo.
The living, dining rooms and kitchen all offer an open and spacious floorplan complete with beautiful Adirondack decor and a private screened in porch.
The resort offers golf, tennis, a marina with private beach, as well as canoe, kayak and snowshoe rentals for a vacation membership fee.
| Bed Size 1st/Master: | Queen | | Bed Size 2nd Rm: | 2 Twins | | Bed Size 3rd Rm: | 2 Queen bunks | | Bathrooms: | 3.0 | | Den/Study: | No | | Fireplace, Wood/Gas: | Yes | | BBQ Grill: | No grilling | | Hot Tub: | No | | Sauna: | No | | Patio: | Deck | | A/C: | No | | View: | Water, mountain | | Stereo s/CD: | Yes | | TV Cable/Satellite: | Cable | | TVs/VCR/DVD: | 2 | | Refrigerator: | Yes | | Microwave: | Yes | | Dishwasher: | Yes | | Stove/Oven Elec/Gas: | Yes | | Disposal: | No | | Washer/Dryer: | Yes | | Membership fees: | Yes | | Non-smoking: | Yes | | Waterfront: | No | | Beach Access: | Yes | | Beach Distance: | 50 yards | | Walking to village: | No | | Distance to Town: | 2 miles | | Bldg. Complex Name: | Hillside | | Pets allowed: | No |
|
Starting | Ending | Daily Rate | Weekly Rate | Min. # Nights |
|
| 01/04/2012 | 02/11/2012 | $550 | $3,850 | 3 |
| 02/12/2012 | 02/29/2012 | $650 | $4,550 | 5 |
| 03/01/2012 | 03/31/2012 | $550 | $3,850 | 3 |
| 04/01/2012 | 05/31/2012 | $500 | $3,500 | 3 |
| 06/01/2012 | 06/17/2012 | $550 | $3,850 | 3 |
| 06/18/2012 | 07/15/2012 | $550 | $3,850 | 7 |
| 07/16/2012 | 07/28/2012 | $650 | $4,550 | 7 |
| 07/29/2012 | 09/06/2012 | $550 | $3,850 | 7 |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons