Hillside 10 is the ultimate in Adirondack-style living. This spacious townhome sits on the hillside at the Whiteface Club & Resort overlooking Lake Placid lake and Whiteface Mountain.
The private beach, tennis, golf and two restaurants are all within walking distance. Complimentary beach passes for five guests. Use of a boatslip is available upon request for $50/day.
Hillside 10 offers three stone fireplaces, two jacuzzi tubs, a custom kitchen, separate den all over three levels of living. The high-end furnishings and decor complete the Adirondack living ambiance. There are air conditioners in the upstairs master bedroom and lower level bedroom.
| Bed Size 1st/Master: | King | | Bed Size 2nd Rm: | King | | Bed Size 3rd Rm: | Queen | | Bed Size 4th Rm: | Queen & Queen bunk | | Bathrooms: | 3.5 | | Den/Study: | Yes | | Fireplace, Wood/Gas: | 3, wood | | BBQ Grill: | Gas | | Hot Tub: | No | | Sauna: | No | | Patio: | Deck, patio | | A/C: | In 2 bedrooms | | View: | Water, mountain | | Stereo s/CD: | Yes | | TV Cable/Satellite: | Cable | | TVs/VCR/DVD: | 2 | | Wireless Internet: | Yes | | Refrigerator: | Yes | | Microwave: | Yes | | Dishwasher: | Yes | | Stove/Oven Elec/Gas: | Yes | | Disposal: | Yes | | Washer/Dryer: | Yes | | Membership fees: | Yes | | Non-smoking: | Yes | | Waterfront: | No | | Beach Access: | Club beach access | | Beach Distance: | 100 yards | | Distance to Town: | 2 miles | | Bldg. Complex Name: | Hillside | | Pets allowed: | No |
|
Starting | Ending | Daily Rate | Weekly Rate | Min. # Nights |
|
| 01/04/2012 | 3/31/2012 | $650 | $4,550 | 3 |
| 04/01/2012 | 6/17/2012 | $600 | $4,200 | 3 |
| 06/18/2012 | 07/15/2012 | $700 | $4,900 | 7 |
| 07/16/2012 | 07/28/2012 | $800 | $5,600 | 7 |
| 07/29/2012 | 09/06/2012 | $700 | $4,900 | 7 |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons