Nestled In cabin is a perfect Adirondack retreat! Enjoy privacy and a plentitude of outdoor activities. After a long day of hiking or cross country skiing, gather around a warm fire and relax.
True Adirondack beamed architecture, Nestled In cabin offers a bright open floor plan, plenty of natural light, cathedral ceilings, a country kitchen and a spacious loft.
The village of Lake Placid is just a few minutes away by car. Visitors can enjoy the proximity to town and the feel of being out in the Adirondack wilderness...the best of both worlds!!
Amenities include cable television, woodstove, patio with barbecue grill, three bedrooms, two full baths and a fully applianced kitchen.
| Bed Size 1st/Master: | Queen | | Bed Size 2nd Rm: | Queen | | Bed Size 3rd Rm: | Double/Twin bunks | | Beds Pull-out: | Yes | | Bathrooms: | 2 Full | | Fireplace, Wood/Gas: | Yes, woodstove | | BBQ Grill: | Yes | | Patio: | Yes | | View: | Mountains | | Stereo s/CD: | Yes | | TV Cable/Satellite: | Yes, cable | | TVs/VCR/DVD: | Yes | | Wireless Internet: | No | | Refrigerator: | Yes | | Microwave: | Yes | | Dishwasher: | Yes | | Stove/Oven Elec/Gas: | Yes, electric | | Disposal: | Yes | | Washer/Dryer: | Yes | | Non-smoking: | Yes | | Distance to Town: | 4 miles |
|
Starting | Ending | Daily Rate | Weekly Rate | Min. # Nights |
|
| 07/29/2010 | 08/29/2010 | $350 | $2,450 | 7 |
| 08/30/2010 | 09/06/2010 | $350 | $2,450 | 5 |
| 09/07/2010 | 10/11/2010 | $350 | $2,450 | 3 |
| 10/12/2010 | 12/15/2010 | $300 | $2,100 | 3 |
| 12/16/2010 | 01/03/2011 | $350 | $2,450 | 5 |
| 01/04/2011 | 02/11/2011 | $300 | $2,100 | 3 |
| 02/12/2011 | 02/28/2011 | $325 | $2,275 | 3 |
| 03/01/2011 | 6/17/2011 | $300 | $2,100 | 3 |
| 06/18/2011 | 07/17/2011 | $350 | $2,450 | 7 |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons