Olympic Resort G2 is a two bedroom townhome located just off the Whiteface Club golf course. New owner has added new furniture and decor. Master suite features large bathroom, platform bed, cathedral ceilings, A/C and 42" flat screen TV. There is also a flat screen HDTV in the living room. Golf, tennis, marina and beach on Lake Placid are within walking distance and are available for use with a vacation membership fee. The village shops and restaurants of Lake Placid are just a short drive away.
| Bed Size 1st/Master: | Queen | | Bed Size 2nd Rm: | Full | | Beds Pull-out: | Double air mattress | | Bathrooms: | 2.0 | | Den/Study: | No | | Fireplace, Wood/Gas: | Yes, wood | | BBQ Grill: | Yes | | Hot Tub: | No | | Pool: | No | | Sauna: | No | | Patio: | Yes | | A/C: | 2, master and living | | Stereo s/CD: | Yes | | TV Cable/Satellite: | Yes | | TVs/VCR/DVD: | 2 | | Wireless Internet: | Yes | | Refrigerator: | Yes | | Microwave: | Yes | | Dishwasher: | Yes | | Stove/Oven Elec/Gas: | Yes | | Washer/Dryer: | Yes | | Membership fees: | Yes | | Non-smoking: | Yes | | Waterfront: | No | | Beach Access: | Club beach access | | Beach Distance: | 1/4 mile | | Walking to village: | No | | Distance to Town: | 2.5 miles | | Bldg. Complex Name: | Olympic Resort | | Pets allowed: | Yes |
|
Starting | Ending | Daily Rate | Weekly Rate | Min. # Nights |
|
| 01/04/2012 | 3/31/2012 | $275 | $1,925 | 7 |
| 04/01/2012 | 05/31/2012 | $250 | $1,750 | 7 |
| 06/01/2012 | 06/17/2012 | $275 | $1,925 | 7 |
| 06/18/2012 | 07/15/2012 | $300 | $2,100 | 7 |
| 07/16/2012 | 07/28/2012 | $400 | $2,800 | 7 |
| 07/29/2012 | 09/06/2012 | $300 | $2,100 | 7 |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons