Pine Lodge # 8 is a new, high quality three bedroom condominium, part of the new Pine Lodge townhome community. Amenities include stainless appliances, handcrafted cedar log, twig and birch accents, two flat screen TVs, and air conditioning. The top floor room has games and game table plus daybed trundle to serve as third bedroom. Exterior features include outdoor leisure area with fire pit. The condo is conveniently located within walking distance of Main St.Combine with Pine Lodge # 9 for additional sleeping space. Pine Lodge 8 and 9 are side by side and perfect for two families traveling together.
| Bed Size 1st/Master: | Queen | | Bed Size 2nd Rm: | Bunk bed (2 twins) | | Bed Size 3rd Rm: | Daybed with trundle | | Beds Pull-out: | Yes (twin) | | Bathrooms: | 1.5 | | Den/Study: | No | | Fireplace, Wood/Gas: | Gas | | BBQ Grill: | Yes, communal | | Hot Tub: | No | | Pool: | No | | Sauna: | No | | Patio: | Yes | | A/C: | Yes | | View: | No | | Stereo s/CD: | Yes | | TV Cable/Satellite: | Yes | | TVs/VCR/DVD: | 2 | | Wireless Internet: | Yes | | Refrigerator: | Yes | | Microwave: | Yes | | Dishwasher: | Yes | | Stove/Oven Elec/Gas: | Yes | | Washer/Dryer: | Yes, communal | | Membership fees: | No | | Non-smoking: | Yes | | Waterfront: | No | | Beach Access: | No | | Beach Distance: | 1 mile | | Walking to village: | Yes | | Distance to Town: | 1 block | | Bldg. Complex Name: | Pine Lodge | | Pets allowed: | No |
|
Starting | Ending | Daily Rate | Weekly Rate | Min. # Nights |
|
| 01/04/2012 | 2/29/2012 | $325 | $2,275 | 3 |
| 03/01/2012 | 6/17/2012 | $300 | $2,100 | 3 |
| 06/18/2012 | 07/15/2012 | $350 | $2,450 | 7 |
| 07/16/2012 | 07/28/2012 | $475 | $3,325 | 7 |
| 07/29/2012 | 09/06/2012 | $350 | $2,450 | 7 |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons