The Pinehill Townhomes are conveniently located within walking distance to the village of Lake Placid, which hosts several quaint shops, the Olympic Center and an assortment of fine restaurants.
Each residence includes three levels of living with a separate den, fully applianced kitchen, formal living room and dining area.
Pinehill 12 affords four full bedrooms, three full baths, a gas fireplace and a three season screened in porch. A sleeper sofa can be found in the family room for additional sleeping space. The laundry room is located on the lower level.
Pinehill 12 includes sleeping arrangements for 8-10 people.
Cable television, DVD/VCR players, a stereo and a phone that allows for local calls are all available for guest's convenience.
| Bed Size 1st/Master: | King | | Bed Size 2nd Rm: | Queen | | Bed Size 3rd Rm: | Queen | | Bed Size 4th Rm: | Queen | | Beds Pull-out: | Yes, queen in den | | Bathrooms: | 3 Full | | Den/Study: | Yes | | Fireplace, Wood/Gas: | Yes, gas | | BBQ Grill: | Yes | | Patio: | Screened in porch | | Stereo s/CD: | Yes | | TV Cable/Satellite: | Yes, cable | | TVs/VCR/DVD: | Yes, 2 | | Wireless Internet: | No | | Refrigerator: | Yes | | Microwave: | Yes | | Dishwasher: | Yes | | Stove/Oven Elec/Gas: | Yes, electric | | Disposal: | Yes | | Washer/Dryer: | Yes | | Non-smoking: | Yes | | Beach Distance: | 0.5 miles | | Walking to village: | Yes | | Distance to Town: | 0.5 miles | | Bldg. Complex Name: | Pinehill Townhomes |
|
Starting | Ending | Daily Rate | Weekly Rate | Min. # Nights |
|
| 01/04/2012 | 02/29/2012 | $450 | $3,150 | 3 |
| 03/01/2012 | 6/17/2012 | $400 | $2,800 | 3 |
| 06/18/2012 | 07/15/2012 | $500 | $3,500 | 5 |
| 07/16/2012 | 07/28/2012 | $575 | $4,025 | 7 |
| 07/29/2012 | 09/03/2012 | $500 | $3,500 | 5 |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons