Pinehill #56, a luxuriously appointed four-bedroom townhome, located in the Pinehill development affords walking distance to the Olympic village. A perfect getaway for couples, small families, skiers or athletes.
Pinehill #56 is truly one of a kind, offering tasteful Adirondack decor, a state of the art custom kitchen, fireplace, hardwood floors, radiant in-floor heating in the bathrooms, high end furnishings, televisions in almost every room, screened in porch and wireless internet.
Three levels of living allow space and privacy. All furnishings are brand new. With the close proximity to town, the Pinehill Townhomes are a perfect vacation retreat.
Families with small children will find Pinehill #56 very comfortable. There is a crib, changing table and pack and play for guests use.
| Bed Size 1st/Master: | King | | Bed Size 2nd Rm: | Queen | | Bed Size 3rd Rm: | Queen | | Bed Size 4th Rm: | 2 Twins, Crib | | Beds Pull-out: | Yes, in den | | Bathrooms: | 3 full | | Den/Study: | Yes | | Fireplace, Wood/Gas: | Yes, gas | | BBQ Grill: | Yes, propane | | Stereo s/CD: | Yes and Ipod jack | | TV Cable/Satellite: | Yes, cable | | TVs/VCR/DVD: | Yes, 6 | | Wireless Internet: | Yes | | Refrigerator: | Yes | | Microwave: | Yes | | Dishwasher: | Yes | | Stove/Oven Elec/Gas: | Yes, electric | | Disposal: | Yes | | Washer/Dryer: | Yes | | Non-smoking: | Yes | | Beach Distance: | 1 mile | | Walking to village: | Yes | | Distance to Town: | 1 mile | | Bldg. Complex Name: | Pinehill Townhomes | | Pets allowed: | No | | Jacuzzi tub: | Yes, in master bath |
|
Starting | Ending | Daily Rate | Weekly Rate | Min. # Nights |
|
| 01/04/2012 | 4/1/2012 | $425 | $2,975 | 3 |
| 04/02/2012 | 06/17/2012 | $400 | $2,800 | 3 |
| 06/18/2012 | 07/15/2012 | $500 | $3,500 | 5 |
| 07/16/2012 | 07/28/2012 | $550 | $3,850 | 7 |
| 07/29/2012 | 09/03/2012 | $500 | $3,500 | 5 |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons