Beaver 3 is a two level townhome, just across from Mirror Lake and offering a great location with water views. It is within walking distance of the village shops and restaurants. Features include a newly renovated kitchen, central air-conditioning, a wood-burning fireplace, three bedrooms and two full bathrooms. Perfect for a family getaway in any season.
| Bed Size 1st/Master: | King | | Bed Size 2nd Rm: | Queen | | Bed Size 3rd Rm: | 2 Twins | | Beds Pull-out: | None | | Bathrooms: | 2.5 | | Den/Study: | No | | Fireplace, Wood/Gas: | Wood | | BBQ Grill: | Gas | | Hot Tub: | No | | Sauna: | No | | Patio: | Deck | | A/C: | Yes | | View: | Water, village | | Stereo s/CD: | Yes | | TV Cable/Satellite: | Cable | | TVs/VCR/DVD: | 4 | | Wireless Internet: | wireless | | Refrigerator: | Yes | | Microwave: | Yes | | Dishwasher: | Yes | | Stove/Oven Elec/Gas: | Yes | | Disposal: | Yes | | Washer/Dryer: | Yes | | Non-smoking: | Yes | | Waterfront: | No | | Beach Access: | No | | Beach Distance: | 2 blocks | | Walking to village: | Yes | | Distance to Town: | 2 blocks | | Bldg. Complex Name: | Attached Lodges | | Pets allowed: | No |
|
Starting | Ending | Daily Rate | Weekly Rate | Min. # Nights |
|
| 01/04/2012 | 3/31/2012 | $350 | $2,450 | 3 |
| 04/01/2012 | 05/31/2012 | $300 | $2,100 | 3 |
| 06/01/2012 | 7/15/2012 | $350 | $2,450 | 3 |
| 07/16/2012 | 07/28/2012 | $521 | $3,650 | 7 |
| 07/29/2012 | 09/06/2012 | $350 | $2,450 | 3 |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons