Bluff 10 is located at the Whiteface Club and Resort offering tennis, golf, a beach on Lake Placid, canoe, kayak and snowshoe rentals with a vacation membership fee. This three-level townhome is a larger corner unit with four bedrooms and two fireplaces. Certain bathrooms have recently been updated with granite countertops. Views of Lake Placid and mountains from the deck.
| Bed Size 1st/Master: | King | | Bed Size 2nd Rm: | Queen | | Bed Size 3rd Rm: | King | | Bed Size 4th Rm: | 2 Twins | | Beds Pull-out: | 1 | | Bathrooms: | 3.5 | | Den/Study: | Yes | | Fireplace, Wood/Gas: | 2, wood | | BBQ Grill: | Gas | | Hot Tub: | No | | Sauna: | No | | Patio: | Deck | | A/C: | No | | View: | Water, mountain | | Stereo s/CD: | Yes | | TV Cable/Satellite: | Cable | | TVs/VCR/DVD: | 3 | | Wireless Internet: | Yes | | Refrigerator: | Yes | | Microwave: | Yes | | Dishwasher: | Yes | | Stove/Oven Elec/Gas: | Yes | | Disposal: | No | | Washer/Dryer: | Yes | | Membership fees: | Yes | | Non-smoking: | Yes | | Waterfront: | No | | Beach Access: | Yes | | Beach Distance: | 200 yards | | Walking to village: | No | | Distance to Town: | 2 miles | | Bldg. Complex Name: | The Bluff | | Pets allowed: | No |
|
Starting | Ending | Daily Rate | Weekly Rate | Min. # Nights |
|
| 09/07/2010 | 10/11/2010 | $700 | $4,900 | 2 |
| 10/12/2010 | 11/28/2010 | $700 | $4,900 | 3 |
| 11/29/2010 | 12/15/2010 | $625 | $4,375 | 3 |
| 12/16/2010 | 01/03/2011 | $750 | $5,250 | 5 |
| 01/04/2011 | 6/17/2011 | $700 | $4,900 | 3 |
| 06/18/2011 | 07/17/2011 | $700 | $4,900 | 7 |
| 07/18/2011 | 07/28/2011 | $750 | $5,250 | 7 |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons