The Bluff Townhomes, located adjacent to the Lake Placid Lodge and part of The Whiteface Club and Resort, offer upscale accommodations in the heart of the Adirondacks.
Three levels of living offer a spacious, open floor plan. The custom kitchen is fully applianced and nicely equipped. The sunken living room offers spectacular views of the mountains and Lake Placid, a river-rock wood-burning fireplace. There is a large, private deck complete with outdoor furnishings and a gas barbecue grill. There is a dining room offering space for six to eight guests with additional seating at the kitchen island.
The second level offers a large master suite with another fireplace, private bathroom with jetted soaking tub, separate shower and dual sinks. There are two other bedrooms on this level that share a full bathroom.
The lower level includes a rec-room complete with foosball and television. The laundry room, a fourth bedroom and additional bathroom are found on this level.
Guest that stay at The Whiteface Club and Resort have access to golf, a private beach, tennis, cross-country skiing and boating. Bluff #9 offers complimentary beach passes to it's guests. With close proximity to the village of Lake Placid, access to a plethora of recreational activities and high-end accommodations, the Bluff Townhomes are an ideal vacation destination!!
| Bed Size 1st/Master: | Queen | | Bed Size 2nd Rm: | Queen | | Bed Size 3rd Rm: | 2 Twins (bunk) | | Bed Size 4th Rm: | 2 Twins | | Beds Pull-out: | 1 | | Bathrooms: | 3.5 | | Den/Study: | Yes | | Fireplace, Wood/Gas: | 2, wood | | BBQ Grill: | Gas | | Hot Tub: | No | | Sauna: | No | | Patio: | Deck | | A/C: | No, 4 ceiling fans | | View: | Water, mountain | | Stereo s/CD: | Yes | | TV Cable/Satellite: | Cable | | TVs/VCR/DVD: | 2 | | Wireless Internet: | Yes | | Refrigerator: | Yes | | Microwave: | Yes | | Dishwasher: | Yes | | Stove/Oven Elec/Gas: | Yes | | Disposal: | Yes | | Washer/Dryer: | Yes | | Membership fees: | Yes | | Non-smoking: | Yes | | Waterfront: | No | | Beach Access: | Yes | | Beach Distance: | 200 yards | | Walking to village: | No | | Distance to Town: | 2 miles | | Bldg. Complex Name: | Bluff | | Pets allowed: | No |
|
Starting | Ending | Daily Rate | Weekly Rate | Min. # Nights |
|
| 01/04/2012 | 2/29/2012 | $700 | $4,900 | 7 |
| 03/01/2012 | 5/31/2012 | $600 | $4,200 | 7 |
| 06/01/2012 | 06/17/2012 | $650 | $4,550 | 7 |
| 06/18/2012 | 07/15/2012 | $700 | $4,900 | 7 |
| 07/16/2012 | 07/28/2012 | $750 | $5,250 | 7 |
| 07/29/2012 | 09/06/2012 | $700 | $4,900 | 7 |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons