Brookhill 39 is located at the exclusive Whiteface Club and Resort offering private beach area, marina, golf, tennis and restaurants with a vacation membership fee. This ground-level unit has a walk-out patio with grassy area as well as views of the mountains and Lake Placid lake. It has high-end Adirondack decor and furnishings and features a wood-burning fireplace, jacuzzi bath tub, full kitchen, Wifi Internet, premium cable, and three HD LCD TVs. A sleeper sofa in the living room gives this two-bedroom unit additional sleeping capacity. Nightly: $240. Weekly: $1600. Monthly rate: $4,800. Golf promotion available Memorial Day: receive half-price greens fee and golf cart (per person) for $45 (value of $86). A three-night minimum stay is required. This unit offers free long distance phone use in the United States.
| Bed Size 1st/Master: | King | | Bed Size 2nd Rm: | 2 Twins | | Beds Pull-out: | 1 in Living room | | Bathrooms: | 2.0 | | Den/Study: | No | | Fireplace, Wood/Gas: | Wood | | BBQ Grill: | No | | Hot Tub: | No | | Sauna: | No | | Patio: | Yes | | A/C: | No | | View: | Water, mountain | | Stereo s/CD: | Yes | | TV Cable/Satellite: | Cable | | TVs/VCR/DVD: | 3 | | Wireless Internet: | Yes | | Refrigerator: | Yes | | Microwave: | Yes | | Dishwasher: | Yes | | Stove/Oven Elec/Gas: | Electric | | Disposal: | No | | Washer/Dryer: | Yes | | Membership fees: | Yes | | Non-smoking: | Yes | | Waterfront: | No | | Beach Access: | Yes | | Beach Distance: | 1 block | | Walking to village: | No | | Distance to Town: | 2 miles | | Bldg. Complex Name: | Brookhill | | Pets allowed: | No |
|
Starting | Ending | Daily Rate | Weekly Rate | Min. # Nights |
|
| 01/03/2012 | 04/14/2012 | $240 | $1,680 | 7 |
| 04/15/2012 | 05/24/2012 | $200 | $1,400 | 3 |
| 05/25/2012 | 07/15/2012 | $240 | $1,680 | 3 |
| 07/16/2012 | 07/28/2012 | $475 | $3,325 | 7 |
| 07/29/2012 | 10/08/2012 | $240 | $1,680 | 3 |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons