Brookhill 42 is a walk-in unit on the second floor of the Brookhill building. The entire unit has been reconstructed by a well known local craftsman. Cedar wainscoated walls, local timber beams and handmade lighting will greet you upon arrival. The gourmet kitchen is equipped with all Viking commercial appliances, an imported farm sink, custom cabinetry and beautiful granite countertops. The condo has 3 flat-screen TVs, a BOSE system and quality linens. Spectacular views of Whiteface Mountain as well as Lake Placid are yours to enjoy from the family room or the teak furnished deck. The interior is furnished with regionally made furniture and the fireplace is made from local granite. Both bathrooms have radiant heat, handmade tile covering the walls and floor, and marble countertops.
| Bed Size 1st/Master: | King | | Bed Size 2nd Rm: | Queen | | Bed Size 3rd Rm: | 2 Twins | | Beds Pull-out: | No | | Bathrooms: | 2.0 | | Den/Study: | No | | Fireplace, Wood/Gas: | Wood | | BBQ Grill: | Charcoal | | Hot Tub: | No | | Sauna: | No | | Patio: | Yes | | A/C: | No | | View: | Water, mountain | | Stereo s/CD: | Yes | | TV Cable/Satellite: | Cable | | TVs/VCR/DVD: | 1 | | Wireless Internet: | Yes | | Refrigerator: | Yes | | Microwave: | Yes | | Dishwasher: | Yes | | Stove/Oven Elec/Gas: | Electric | | Disposal: | No | | Washer/Dryer: | Yes | | Membership fees: | Yes | | Non-smoking: | Yes | | Waterfront: | No | | Beach Access: | Yes | | Beach Distance: | 1 block | | Walking to village: | No | | Distance to Town: | 2 miles | | Bldg. Complex Name: | Brookhill | | Pets allowed: | No |
|
Starting | Ending | Daily Rate | Weekly Rate | Min. # Nights |
|
| 01/04/2012 | 6/17/2012 | $475 | $3,325 | 3 |
| 06/18/2012 | 07/15/2012 | $475 | $3,325 | 7 |
| 07/16/2012 | 07/28/2012 | $575 | $4,025 | 7 |
| 07/29/2012 | 09/06/2012 | $475 | $3,325 | 7 |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons