Brookhill #52 is a three bedroom, two level condo located at the Whiteface Club and Resort. A nicely situated end unit affords privacy and some spectacular views of Lake Placid lake.
Recently refurnished and updated, this unit offers cozy comfort, a wood-burning fireplace, private patio, a spacious master suite and two additional bedrooms.
Enjoy all the Whiteface Club and Resort has to offer with a vacation membership. This allows use of the private beach, tennis courts and discounts on golf.
| Bed Size 1st/Master: | King | | Bed Size 2nd Rm: | King | | Bed Size 3rd Rm: | Double | | Bathrooms: | 2.0 | | Den/Study: | No | | Fireplace, Wood/Gas: | Wood | | BBQ Grill: | No grilling on deck | | Hot Tub: | No | | Pool: | No | | Sauna: | No | | Patio: | Deck | | View: | Yes | | Stereo s/CD: | Yes | | TV Cable/Satellite: | Cable | | TVs/VCR/DVD: | 3 | | Refrigerator: | Yes | | Microwave: | Yes | | Dishwasher: | Yes | | Stove/Oven Elec/Gas: | Yes | | Washer/Dryer: | Yes | | Membership fees: | Whiteface Club | | Non-smoking: | Yes | | Beach Access: | Yes, Whiteface Club | | Walking to village: | No | | Distance to Town: | 3 miles | | Bldg. Complex Name: | Brookhill |
|
Starting | Ending | Daily Rate | Weekly Rate | Min. # Nights |
|
| 01/04/2012 | 6/17/2012 | $450 | $3,150 | 3 |
| 06/18/2012 | 07/15/2012 | $450 | $3,150 | 7 |
| 07/16/2012 | 07/28/2012 | $575 | $4,025 | 7 |
| 07/29/2012 | 09/03/2012 | $450 | $3,150 | 7 |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons