Camp Algonquin is located directly on the former site of the historic Algonquin Hotel, and it is situated on the shore of Lower Saranac Lake with 52 islands and over 30 miles of continuous waterways for exploration to four additional lakes. Panoramic lake, mountain and island views with breathtaking sunsets. The home sleeps 14 with six large bedrooms and 5 ½ baths. Camp amenities include: clear water lake with gently-sloping sandy beach, game room with shuffleboard, darts, ping pong and pool, rustic Adirondack outdoor lean-to with outdoor fireplace, and more. The large boathouse, with sunning deck and screened in porch above, offers 1 boat stall plus additional docking space. Sailboat, paddle boat, canoe and row boat. It is just minutes to the village of Saranac Lake, and a 15 minute ride to the Lake Placid Olympic village.
To see a live video feed of the area where Camp Algonquin is situated go to: http://208.125.97.47/view/index.shtml This is a live video cam which Trudeau Instute posts on the Web and is just 400 yards down the beach from Camp Algonquin.
| Bed Size 1st/Master: | King | | Bed Size 2nd Rm: | King | | Bed Size 3rd Rm: | Queen | | Bed Size 4th Rm: | Queen, crib | | Bed Size 5th Rm: | 2 Twins | | Bed Size 6th Rm: | 4 Fulls & 4 Twins | | Beds Pull-out: | 1 | | Bathrooms: | 5.5 | | Fireplace, Wood/Gas: | Yes | | BBQ Grill: | Gas | | Hot Tub: | No | | Sauna: | No | | Patio: | Decks | | A/C: | No | | View: | Water, mountain | | Stereo s/CD: | Yes | | TV Cable/Satellite: | Cable | | TVs/VCR/DVD: | 3 | | Wireless Internet: | Yes | | Refrigerator: | Yes | | Microwave: | Yes | | Dishwasher: | Yes | | Stove/Oven Elec/Gas: | Yes | | Disposal: | No | | Washer/Dryer: | Yes | | Non-smoking: | Yes | | Waterfront: | Yes | | Beach Access: | Private | | Beach Distance: | On water | | Distance to Town: | 2 miles | | Pets allowed: | No |
|
Starting | Ending | Daily Rate | Weekly Rate | Min. # Nights |
|
| 08/30/2010 | 09/06/2010 | $1,215 | $8,505 | 7 |
| 09/07/2010 | 12/15/2010 | $1,215 | $8,505 | 2 |
| 12/16/2010 | 01/03/2011 | $1,215 | $8,505 | 7 |
| 01/04/2011 | 6/17/2011 | $1,215 | $8,505 | 2 |
| 06/18/2011 | 7/28/2011 | $1,215 | $8,505 | 7 |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons