Echo Wood Cabin is a custom log home, designed with southern and white pine flooring, birch bark interior gables, cathedral ceilings and custom wood countertops. It features four bedrooms, three full baths, a library loft, large porch, lean-to and bar in the den/game room. The den/game room also has a fold down futon to serve as additional sleeping space. This cozy cabin is within walking distance of Main Street and Mirror Lake beach, and is a perfect spot for a ski getaway.
| Bed Size 1st/Master: | Queen | | Bed Size 2nd Rm: | Queen | | Bed Size 3rd Rm: | Queen | | Bed Size 4th Rm: | Bunk bed & Twin | | Beds Pull-out: | Futon in den | | Bathrooms: | 3.0 | | Den/Study: | Yes | | Fireplace, Wood/Gas: | Gas | | BBQ Grill: | Gas | | Hot Tub: | No | | Sauna: | No | | Patio: | Large porch | | A/C: | No | | View: | Wooded | | Stereo s/CD: | Yes | | TV Cable/Satellite: | Cable | | TVs/VCR/DVD: | 4 | | Wireless Internet: | Yes | | Refrigerator: | Yes | | Microwave: | Yes | | Dishwasher: | Yes | | Stove/Oven Elec/Gas: | Gas | | Disposal: | No | | Washer/Dryer: | Yes | | Non-smoking: | Yes | | Waterfront: | No | | Beach Access: | No | | Beach Distance: | 3/4 mile to public | | Walking to village: | Yes | | Distance to Town: | 3/4 mile | | Pets allowed: | No |
|
Starting | Ending | Daily Rate | Weekly Rate | Min. # Nights |
|
| 01/04/2012 | 6/17/2012 | $400 | $2,800 | 3 |
| 06/18/2012 | 07/15/2012 | $425 | $2,975 | 7 |
| 07/16/2012 | 07/28/2012 | $575 | $4,025 | 7 |
| 07/29/2012 | 09/06/2012 | $425 | $2,975 | 7 |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons