Everwood Lodge is a contemporary home offering privacy, views and the ideal location for easy access to town and Whiteface Mountain.
Features include a spacious deck, stone fireplace in the living room and a loft overlooking the living room with large windows. The master suite is very spacious. There are three bedrooms and an additional futon bed to sleep eight comfortably.
Everwood Lodge is just a few feet from the well-known Jack Rabbit Trail, ideal for hiking, biking or cross-country skiing. With a spacious front yard, it's a perfect vacation destination for those that travel with the family pet.
This home offers discounted nightly rates during the off season.
| Bed Size 1st/Master: | Queen | | Bed Size 2nd Rm: | Queen | | Bed Size 3rd Rm: | 2 Twins | | Beds Pull-out: | Futon in loft | | Bathrooms: | 2.0 | | Den/Study: | No | | Fireplace, Wood/Gas: | Wood | | BBQ Grill: | Charcoal | | Hot Tub: | No | | Sauna: | No | | Patio: | Deck | | A/C: | No | | View: | Wooded | | Stereo s/CD: | Yes | | TV Cable/Satellite: | Cable | | TVs/VCR/DVD: | 1 | | Wireless Internet: | Yes | | Refrigerator: | Yes | | Microwave: | Yes | | Dishwasher: | Yes | | Stove/Oven Elec/Gas: | Electric | | Disposal: | No | | Washer/Dryer: | Yes | | Non-smoking: | Yes | | Waterfront: | No | | Beach Access: | No | | Beach Distance: | 2 miles | | Distance to Town: | 2 miles | | Pets allowed: | Yes |
|
Starting | Ending | Daily Rate | Weekly Rate | Min. # Nights |
|
| 01/04/2012 | 2/29/2012 | $400 | $2,800 | 3 |
| 03/01/2012 | 6/17/2012 | $350 | $2,450 | 3 |
| 06/18/2012 | 07/15/2012 | $400 | $2,800 | 7 |
| 07/16/2012 | 07/28/2012 | $550 | $3,850 | 7 |
| 07/29/2012 | 09/06/2012 | $400 | $2,800 | 7 |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons