Harbor condo 6 1C is a well located condominium on the shore of Lake Placid with easy access to the shops and restaurants in town. The unit has two bedrooms and two full bathrooms. Features include a large stone fireplace in the living room and spectacular views of Lake Placid lake and Whiteface Mountain.
| Bed Size 1st/Master: | Queen | | Bed Size 2nd Rm: | 2 Twins | | Beds Pull-out: | No | | Bathrooms: | 2.0 | | Den/Study: | No | | Fireplace, Wood/Gas: | Wood | | BBQ Grill: | Charcoal | | Hot Tub: | No | | Sauna: | No | | Patio: | Yes | | A/C: | No | | View: | Water, mountain | | Stereo s/CD: | Yes | | TV Cable/Satellite: | Cable | | TVs/VCR/DVD: | 1 | | Refrigerator: | Yes | | Microwave: | Yes | | Dishwasher: | Yes | | Stove/Oven Elec/Gas: | Electric | | Disposal: | Yes | | Washer/Dryer: | Yes | | Non-smoking: | Yes | | Beach Access: | No | | Beach Distance: | 1/2 mile | | Walking to village: | Yes | | Distance to Town: | 2 blocks | | Bldg. Complex Name: | Harbor | | Pets allowed: | No |
|
Starting | Ending | Daily Rate | Weekly Rate | Min. # Nights |
|
| 01/04/2012 | 6/17/2012 | $300 | $2,100 | 3 |
| 06/18/2012 | 07/15/2012 | $350 | $2,450 | 7 |
| 07/16/2012 | 07/28/2012 | $400 | $2,800 | 7 |
| 07/29/2012 | 09/06/2012 | $350 | $2,450 | 7 |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons