Harbor condo III, 10-2C is a spacious condo in the Harbor condo complex overlooking Lake Placid and Whiteface Mountain. This upper level unit features three bedrooms, three bathrooms and wood-burning fireplace. It is within walking distance to the village shops and restaurants and next door to the Lake Placid Marina.
| Bed Size 1st/Master: | King | | Bed Size 2nd Rm: | Queen | | Bed Size 3rd Rm: | 2 Twins | | Beds Pull-out: | Sofa sleeper in loft | | Bathrooms: | 3.0 | | Den/Study: | Loft | | Fireplace, Wood/Gas: | Wood | | BBQ Grill: | Gas | | Hot Tub: | No | | Sauna: | No | | Patio: | Deck | | A/C: | Yes | | View: | Water, mountain | | Stereo s/CD: | Yes | | TV Cable/Satellite: | Cable | | TVs/VCR/DVD: | 1 | | Wireless Internet: | Yes | | Refrigerator: | Yes | | Microwave: | Yes | | Dishwasher: | Yes | | Stove/Oven Elec/Gas: | Yes | | Disposal: | No | | Washer/Dryer: | Yes | | Non-smoking: | Yes | | Beach Access: | No | | Beach Distance: | 1/2 mile | | Walking to village: | Yes | | Distance to Town: | 2 blocks | | Bldg. Complex Name: | Harbor | | Pets allowed: | No |
|
Starting | Ending | Daily Rate | Weekly Rate | Min. # Nights |
|
| 01/04/2012 | 6/17/2012 | $400 | $2,800 | 3 |
| 06/18/2012 | 07/15/2012 | $450 | $3,150 | 7 |
| 07/16/2012 | 07/28/2012 | $575 | $4,025 | 7 |
| 07/29/2012 | 09/06/2012 | $450 | $3,150 | 7 |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons