The Harbor Condominiums are conveniently located within walking distance to the center of Lake Placid, which hosts several quaint shops, the Olympic Center and an assortment of fine restaurants.
Situated directly on the shores of Lake Placid, Harbor guests enjoy sweeping lake and mountain views. Each condominium is decorated in a tasteful mix of Adirondack and contemporary styles. All of the residences at the Harbor include wood burning fireplaces, fully applianced kitchens, private verandas and master suites.
Harbor Condominium #25 affords one bedrooms with a private bath and an additional half bath.
The master suite includes a queen bed and the living room has a queen sleeper sofa. Harbor #25 sleeps a maximum of four people.
Cable television, DVD/VCR players, a stereo and a phone that allows for local calls are all available for guest's convenience. Linens, towels, dishes, glasses and cooking items are all included.
| Bed Size 1st/Master: | Queen | | Beds Pull-out: | Yes, living room | | Bathrooms: | 1 full, 1 half | | Fireplace, Wood/Gas: | Yes, wood | | Patio: | Yes | | View: | Yes, lake | | Stereo s/CD: | Yes | | TV Cable/Satellite: | Yes, cable | | TVs/VCR/DVD: | Yes | | Refrigerator: | Yes | | Microwave: | Yes | | Dishwasher: | Yes | | Stove/Oven Elec/Gas: | Yes, electric | | Disposal: | Yes | | Washer/Dryer: | Yes | | Non-smoking: | Yes | | Waterfront: | Yes | | Beach Distance: | 1 mile | | Walking to village: | Yes | | Distance to Town: | 0.5 miles | | Bldg. Complex Name: | Harbor Condos | | Pets allowed: | No |
|
Starting | Ending | Daily Rate | Weekly Rate | Min. # Nights |
|
| 09/07/2010 | 10/11/2010 | $250 | $1,750 | 2 |
| 10/12/2010 | 12/15/2010 | $200 | $1,400 | 2 |
| 12/16/2010 | 01/03/2011 | $250 | $1,750 | 5 |
| 01/04/2011 | 02/11/2011 | $225 | $1,575 | 2 |
| 02/12/2011 | 02/28/2011 | $250 | $1,750 | 3 |
| 03/01/2011 | 5/31/2011 | $225 | $1,575 | 2 |
| 06/01/2011 | 06/17/2011 | $250 | $1,750 | 2 |
| 06/18/2011 | 07/17/2011 | $250 | $1,750 | 7 |
| 07/18/2011 | 07/28/2011 | $350 | $2,450 | 7 |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons