The Harbor Condominiums are conveniently located within walking distance to the center of Lake Placid, which hosts several quaint shops, the Olympic Center and an assortment of fine restaurants.
Situated directly on the shores of Lake Placid, Harbor guests enjoy sweeping lake and mountain views. Each condominium is decorated in a tasteful mix of Adirondack and contemporary styles. All of the residences at the Harbor include wood burning fireplaces, fully applianced kitchens, private verandas and master suites.
Harbor Condominium #34 affords three bedrooms with the addition of a large sleeping loft and three full baths.
| Bed Size 1st/Master: | King | | Bed Size 2nd Rm: | King | | Bed Size 3rd Rm: | King | | Bed Size 4th Rm: | 2 Twins, loft | | Bathrooms: | 3 Full | | Fireplace, Wood/Gas: | Yes, wood | | BBQ Grill: | Yes | | Patio: | Yes | | View: | lake views | | Stereo s/CD: | Yes | | TV Cable/Satellite: | Yes, cable | | TVs/VCR/DVD: | Yes | | Wireless Internet: | Yes | | Refrigerator: | Yes | | Microwave: | Yes | | Dishwasher: | Yes | | Stove/Oven Elec/Gas: | Yes, electric | | Disposal: | No | | Washer/Dryer: | Yes | | Membership fees: | No | | Non-smoking: | Yes | | Waterfront: | Yes | | Beach Distance: | 1 mile | | Walking to village: | Yes | | Distance to Town: | 0.5 miles | | Bldg. Complex Name: | Harbor Condos |
|
Starting | Ending | Daily Rate | Weekly Rate | Min. # Nights |
|
| 09/07/2010 | 11/19/2010 | $450 | $3,150 | 2 |
| 11/20/2010 | 11/28/2010 | $450 | $3,150 | 4 |
| 11/29/2010 | 12/15/2010 | $450 | $3,150 | 2 |
| 12/16/2010 | 01/03/2011 | $500 | $3,500 | 5 |
| 01/04/2011 | 02/11/2011 | $400 | $2,800 | 2 |
| 02/12/2011 | 02/28/2011 | $450 | $3,150 | 3 |
| 03/01/2011 | 6/17/2011 | $400 | $2,800 | 2 |
| 06/18/2011 | 07/17/2011 | $450 | $3,150 | 7 |
| 07/18/2011 | 07/28/2011 | $575 | $4,025 | 7 |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons