Hillside 10 is the ultimate in Adirondack-style living. This townhome sits on the hillside at the Whiteface Club & Resort overlooking Lake Placid and Whiteface Mountain and is within walking distance of the beach area, tennis courts, golf and the marina boathouse restaurant, all available for use with a vacation membership fee. The unit offers three stone fireplaces and two jacuzzi tubs. The furnishings and decor complete the Adirondack living ambiance. There is an air conditioner in the upstairs master bedroom.
| Bed Size 1st/Master: | King | | Bed Size 2nd Rm: | King | | Bed Size 3rd Rm: | Queen | | Bed Size 4th Rm: | Queen & Queen bunk | | Bathrooms: | 3.5 | | Den/Study: | Yes | | Fireplace, Wood/Gas: | 3, wood | | BBQ Grill: | Gas | | Hot Tub: | No | | Sauna: | No | | Patio: | Deck, patio | | A/C: | No | | View: | Water, mountain | | Stereo s/CD: | Yes | | TV Cable/Satellite: | Cable | | TVs/VCR/DVD: | 2 | | Wireless Internet: | Yes | | Refrigerator: | Yes | | Microwave: | Yes | | Dishwasher: | Yes | | Stove/Oven Elec/Gas: | Yes | | Disposal: | Yes | | Washer/Dryer: | Yes | | Membership fees: | Yes | | Non-smoking: | Yes | | Waterfront: | No | | Beach Access: | Club beach access | | Beach Distance: | 100 yards | | Distance to Town: | 2 miles | | Bldg. Complex Name: | Hillside | | Pets allowed: | No |
|
Starting | Ending | Daily Rate | Weekly Rate | Min. # Nights |
|
| 07/29/2010 | 08/29/2010 | $650 | $4,550 | 7 |
| 08/30/2010 | 09/06/2010 | $650 | $4,550 | 3 |
| 09/07/2010 | 10/11/2010 | $650 | $4,550 | 2 |
| 10/12/2010 | 11/19/2010 | $500 | $3,500 | 2 |
| 11/20/2010 | 11/28/2010 | $650 | $4,550 | 2 |
| 11/29/2010 | 12/15/2010 | $500 | $3,500 | 2 |
| 12/16/2010 | 01/03/2011 | $725 | $5,075 | 7 |
| 01/04/2011 | 6/17/2011 | $650 | $4,550 | 2 |
| 06/18/2011 | 07/17/2011 | $650 | $4,550 | 7 |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons