A charming cottage on prestigious Mirror Lake Drive, Lake Log Cabin combines the epitome of Adirondack atmosphere with modern comfort. Featuring a stream stone wood-burning fireplace, large screen television and the best in Adirondack furnishings, with three bedrooms and three full baths, Lake Log Cabin can accommodate up to six people in style.
This private and secluded home offers a new fully-equipped kitchen, laundry facilities, front and back porches with a hot tub and BBQ grill, wireless internet and cable TV, all within walking distance to shopping, restaurants and nightlife on Main Street, Lake Placid.
| Bed Size 1st/Master: | King | | Bed Size 2nd Rm: | Queen | | Bed Size 3rd Rm: | Queen | | Bathrooms: | 3.0 | | Den/Study: | No | | Fireplace, Wood/Gas: | Wood | | BBQ Grill: | Gas | | Hot Tub: | Yes | | Sauna: | No | | Patio: | 2 decks | | A/C: | No | | View: | No | | Stereo s/CD: | Yes | | TV Cable/Satellite: | Cable | | TVs/VCR/DVD: | 1 | | Wireless Internet: | Yes | | Refrigerator: | Yes | | Microwave: | Yes | | Dishwasher: | Yes | | Stove/Oven Elec/Gas: | Yes | | Disposal: | Yes | | Washer/Dryer: | Yes | | Non-smoking: | Yes | | Waterfront: | No | | Beach Distance: | across the street | | Walking to village: | Yes | | Distance to Town: | 1 mile | | Pets allowed: | Yes | | Complimentary boats: | No |
|
Starting | Ending | Daily Rate | Weekly Rate | Min. # Nights |
|
| 01/04/2012 | 5/31/2012 | $400 | $2,800 | 3 |
| 06/01/2012 | 06/17/2012 | $500 | $3,500 | 3 |
| 06/18/2012 | 07/15/2012 | $500 | $3,500 | 7 |
| 07/16/2012 | 07/28/2012 | $600 | $4,200 | 7 |
| 07/29/2012 | 09/06/2012 | $500 | $3,500 | 7 |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons