Lakeside 2 is a three bedroom, two bath end-unit condo in the Lakeside building at the Whiteface Club and Resort. It features spectacular views of Whiteface Mountain and Lake Placid lake.
This two level condo offers a large master suite, sunken living room, cathedral ceilings and a fully applianced kitchen.
5 complimentary beach passes are provided for guests. Tennis, golf, cross-country skiing and a marina are also available with a vacation membership.
Please be advised, per condo association bylaws, no pets are allowed on premises.
| Bed Size 1st/Master: | King | | Bed Size 2nd Rm: | Queen | | Bed Size 3rd Rm: | 2 twins | | Bathrooms: | 2.0 | | Den/Study: | No | | Fireplace, Wood/Gas: | Not functional | | Hot Tub: | No | | Pool: | No | | Sauna: | No | | Patio: | Yes, 2 | | A/C: | No | | View: | Water, mountains | | Stereo s/CD: | Yes | | TV Cable/Satellite: | Yes, cable | | TVs/VCR/DVD: | Yes | | Wireless Internet: | Yes | | Refrigerator: | Yes | | Microwave: | Yes | | Dishwasher: | Yes | | Stove/Oven Elec/Gas: | Yes | | Washer/Dryer: | Yes | | Membership fees: | Whiteface Club | | Non-smoking: | Yes | | Waterfront: | Yes | | Beach Access: | Yes | | Walking to village: | No | | Distance to Town: | 2 miles | | Bldg. Complex Name: | Lakeside | | Pets allowed: | No |
|
Starting | Ending | Daily Rate | Weekly Rate | Min. # Nights |
|
| 01/04/2012 | 02/11/2012 | $300 | $2,100 | 3 |
| 02/12/2012 | 02/29/2012 | $325 | $2,275 | 3 |
| 03/01/2012 | 03/31/2012 | $325 | $2,275 | 2 |
| 04/01/2012 | 05/31/2012 | $300 | $2,100 | 2 |
| 06/01/2012 | 06/17/2012 | $325 | $2,275 | 3 |
| 06/18/2012 | 07/15/2012 | $350 | $2,450 | 7 |
| 07/16/2012 | 07/28/2012 | $450 | $3,150 | 7 |
| 07/29/2012 | 09/06/2012 | $350 | $2,450 | 7 |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons