Welcome to Morningside #42, a two bedroom plus sleeping loft condo located within walking distance to Main Street in Lake Placid. The public beach, tennis courts, shops and restaurants are all within two blocks from the condo.
This property features a fully applianced kitchen, living room with vaulted ceilings and a gas fireplace, dining room, two bedrooms, two full baths (one with a jetted soaking tub), a sleeping loft, laundry room, patio, central a/c, cable and wifi.
| Bed Size 1st/Master: | King | | Bed Size 2nd Rm: | Double and Twin | | Beds Pull-out: | 2 | | Bathrooms: | 2.0 | | Den/Study: | open loft | | Fireplace, Wood/Gas: | Gas | | BBQ Grill: | Gas | | Hot Tub: | No | | Sauna: | No | | Patio: | Patio and deck | | A/C: | Yes | | View: | None | | Stereo s/CD: | Yes | | TV Cable/Satellite: | Cable | | TVs/VCR/DVD: | 4 | | Wireless Internet: | Yes | | Refrigerator: | Yes | | Microwave: | Yes | | Dishwasher: | Yes | | Stove/Oven Elec/Gas: | Electric | | Disposal: | Yes | | Washer/Dryer: | Yes | | Non-smoking: | Yes | | Beach Distance: | 2 blocks to public | | Walking to village: | Yes | | Distance to Town: | 2 blocks | | Bldg. Complex Name: | Morningside | | Pets allowed: | No |
|
Starting | Ending | Daily Rate | Weekly Rate | Min. # Nights |
|
| 01/04/2012 | 2/29/2012 | $350 | $2,450 | 3 |
| 03/01/2012 | 5/31/2012 | $300 | $2,100 | 3 |
| 06/01/2012 | 06/17/2012 | $350 | $2,450 | 3 |
| 06/18/2012 | 07/15/2012 | $375 | $2,625 | 7 |
| 07/16/2012 | 07/28/2012 | $500 | $3,500 | 7 |
| 07/29/2012 | 09/06/2012 | $375 | $2,625 | 7 |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons