Morningside 42 townhome is in the Morningside complex within walking distance of the Main Street shops and restaurants in Lake Placid, as well as the public beach. The unit features air conditioning, Adirondack decor, two bedrooms, an open loft with sofa sleeper and living room with sofa sleeper.
| Bed Size 1st/Master: | King | | Bed Size 2nd Rm: | Double and Twin | | Beds Pull-out: | 2 | | Bathrooms: | 2.0 | | Den/Study: | open loft | | Fireplace, Wood/Gas: | Gas | | BBQ Grill: | Gas | | Hot Tub: | No | | Sauna: | No | | Patio: | Patio and deck | | A/C: | Yes | | View: | None | | Stereo s/CD: | Yes | | TV Cable/Satellite: | Cable | | TVs/VCR/DVD: | 4 | | Wireless Internet: | Yes | | Refrigerator: | Yes | | Microwave: | Yes | | Dishwasher: | Yes | | Stove/Oven Elec/Gas: | Electric | | Disposal: | Yes | | Washer/Dryer: | Yes | | Non-smoking: | Yes | | Beach Distance: | 2 blocks to public | | Walking to village: | Yes | | Distance to Town: | 2 blocks | | Bldg. Complex Name: | Morningside | | Pets allowed: | No |
|
Starting | Ending | Daily Rate | Weekly Rate | Min. # Nights |
|
| 09/07/2010 | 10/11/2010 | $275 | $1,925 | 2 |
| 10/12/2010 | 11/19/2010 | $225 | $1,575 | 2 |
| 11/20/2010 | 11/28/2010 | $275 | $1,925 | 2 |
| 11/29/2010 | 12/15/2010 | $225 | $1,575 | 2 |
| 12/16/2010 | 01/03/2011 | $400 | $2,800 | 5 |
| 01/04/2011 | 02/11/2011 | $300 | $2,100 | 2 |
| 02/12/2011 | 02/28/2011 | $325 | $2,275 | 3 |
| 03/01/2011 | 6/17/2011 | $275 | $1,925 | 2 |
| 06/18/2011 | 07/17/2011 | $300 | $2,100 | 7 |
| 07/18/2011 | 07/28/2011 | $500 | $3,500 | 7 |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons