Northern Run is a four bedroom Adirondack home in Lake Placid located on a private wooded lot, yet a short drive to Main Street. Features include a six-person hot tub on the outside patio and stone wood-burning fireplace. Ideal for one or two families or several couples. The bedrooms have queen size beds, and there is a loft with a double sleeper sofa.
| Bed Size 1st/Master: | Queen | | Bed Size 2nd Rm: | Queen | | Bed Size 3rd Rm: | Queen | | Bed Size 4th Rm: | Queen & Twin | | Beds Pull-out: | Sofa sleeper in loft | | Bathrooms: | 2.5 | | Den/Study: | Loft | | Fireplace, Wood/Gas: | Wood | | BBQ Grill: | Gas | | Hot Tub: | Yes | | Sauna: | No | | Patio: | Patio & Deck | | A/C: | No | | View: | Wooded | | Stereo s/CD: | Yes | | TV Cable/Satellite: | Cable | | TVs/VCR/DVD: | 2 | | Wireless Internet: | Yes | | Refrigerator: | Yes | | Microwave: | Yes | | Dishwasher: | Yes | | Stove/Oven Elec/Gas: | Electric | | Disposal: | Yes | | Washer/Dryer: | Yes | | Non-smoking: | Yes | | Beach Access: | No | | Beach Distance: | 2 miles | | Distance to Town: | 2 miles to public | | Pets allowed: | No |
|
Starting | Ending | Daily Rate | Weekly Rate | Min. # Nights |
|
| 07/29/2010 | 08/29/2010 | $400 | $2,800 | 7 |
| 08/30/2010 | 09/06/2010 | $400 | $2,800 | 3 |
| 09/07/2010 | 10/11/2010 | $400 | $2,800 | 2 |
| 10/12/2010 | 11/19/2010 | $325 | $2,275 | 2 |
| 11/20/2010 | 12/15/2010 | $400 | $2,800 | 2 |
| 12/16/2010 | 01/03/2011 | $500 | $3,500 | 4 |
| 01/04/2011 | 02/11/2011 | $375 | $2,625 | 3 |
| 02/12/2011 | 02/28/2011 | $400 | $2,800 | 3 |
| 03/01/2011 | 5/31/2011 | $375 | $2,625 | 2 |
| 06/01/2011 | 06/17/2011 | $375 | $2,625 | 3 |
| 06/18/2011 | 07/17/2011 | $400 | $2,800 | 7 |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons