Olympic Resort Condo G1 is a four bedroom townhome located just off the Whiteface Club golf course. Golf, tennis, marina and two restaurants are within walking distance. The village shops and restaurants of Lake Placid are just a short drive away.
| Bed Size 1st/Master: | King | | Bed Size 2nd Rm: | Double | | Bed Size 3rd Rm: | Double | | Bed Size 4th Rm: | 2 twins | | Beds Pull-out: | No | | Bathrooms: | 4.0 | | Den/Study: | No | | Fireplace, Wood/Gas: | Yes | | BBQ Grill: | Gas | | Hot Tub: | No | | Sauna: | Yes | | Patio: | Yes | | A/C: | No | | View: | No | | Stereo s/CD: | Yes | | TV Cable/Satellite: | Cable | | TVs/VCR/DVD: | 4/2 | | Wireless Internet: | Yes | | Refrigerator: | Yes | | Microwave: | No | | Dishwasher: | Yes | | Stove/Oven Elec/Gas: | Yes | | Disposal: | No | | Washer/Dryer: | Yes | | Membership fees: | Yes | | Non-smoking: | Yes | | Beach Access: | Club beach access | | Beach Distance: | 1/4 mile | | Distance to Town: | 2 miles | | Bldg. Complex Name: | Olympic Resort | | Pets allowed: | No |
|
Starting | Ending | Daily Rate | Weekly Rate | Min. # Nights |
|
| 01/04/2012 | 2/29/2012 | $400 | $2,800 | 7 |
| 03/01/2012 | 6/17/2012 | $350 | $2,450 | 7 |
| 06/18/2012 | 07/15/2012 | $400 | $2,800 | 7 |
| 07/16/2012 | 07/28/2012 | $500 | $3,500 | 7 |
| 07/29/2012 | 09/06/2012 | $400 | $2,800 | 7 |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons