The Pinehill Townhomes are conveniently located within walking distance to the village of Lake Placid, which hosts several quaint shops, the Olympic Center and an assortment of fine restaurants.
Each residence includes three levels of living with a separate den, fully applianced kitchen, formal living room and dining area.
Pinehill 19 affords three full bedrooms, two full and one half baths, a gas fireplace, fully applianced kitchen and plasma television. A sleeper sofa can be found in the family room for additional sleeping space. The laundry room is located on the lower level.
Cable television, DVD/VCR players and a phone that allows for local calls are all available for guest's convenience.
| Bed Size 1st/Master: | Queen | | Bed Size 2nd Rm: | Queen | | Bed Size 3rd Rm: | 2 Twins | | Beds Pull-out: | Yes, queen | | Bathrooms: | 2 Full, 1 half | | Den/Study: | Yes | | Fireplace, Wood/Gas: | Yes, gas | | BBQ Grill: | Yes, propane | | Patio: | Yes | | TV Cable/Satellite: | Yes, cable | | TVs/VCR/DVD: | Yes, 3 | | Wireless Internet: | Yes | | Refrigerator: | Yes | | Microwave: | Yes | | Dishwasher: | Yes | | Stove/Oven Elec/Gas: | Yes, electric | | Disposal: | Yes | | Washer/Dryer: | Yes | | Non-smoking: | Yes | | Beach Distance: | 0.5 miles | | Walking to village: | Yes | | Distance to Town: | 0.5 miles | | Bldg. Complex Name: | Pinehill Townhomes | | Pets allowed: | No |
|
Starting | Ending | Daily Rate | Weekly Rate | Min. # Nights |
|
| 01/04/2012 | 2/29/2012 | $400 | $2,800 | 3 |
| 03/01/2012 | 6/17/2012 | $375 | $2,625 | 3 |
| 06/18/2012 | 07/15/2012 | $400 | $2,800 | 5 |
| 07/16/2012 | 07/28/2012 | $450 | $3,150 | 7 |
| 07/29/2012 | 09/06/2012 | $400 | $2,800 | 5 |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons