The Pinehill Townhomes are conveniently located within walking distance to the village of Lake Placid, which hosts several quaint shops, the Olympic Center and an assortment of fine restaurants.
Each residence includes three levels of living with a separate den, fully applianced kitchen, formal living room and dining area.
Pinehill 6 affords three full bedrooms, two and one half baths and a gas fireplace. A sleeper sofa can be found in the family room for additional sleeping space. The laundry room is located on the lower level.
| Bed Size 1st/Master: | Queen | | Bed Size 2nd Rm: | 2 Queens | | Bed Size 3rd Rm: | Twin, Double | | Beds Pull-out: | Futon | | Bathrooms: | 2 full, 1 half | | Den/Study: | Yes | | Fireplace, Wood/Gas: | Yes, gas | | BBQ Grill: | Yes | | Patio: | Yes | | Stereo s/CD: | Yes | | TV Cable/Satellite: | Yes, cable | | TVs/VCR/DVD: | Yes | | Refrigerator: | Yes | | Microwave: | Yes | | Dishwasher: | Yes | | Stove/Oven Elec/Gas: | Yes, electric | | Disposal: | Yes | | Washer/Dryer: | Yes | | Non-smoking: | Yes | | Beach Distance: | 1 mile | | Walking to village: | Yes | | Distance to Town: | 1 mile | | Bldg. Complex Name: | Pinehill Townhomes | | Pets allowed: | No |
|
Starting | Ending | Daily Rate | Weekly Rate | Min. # Nights |
|
| 09/07/2010 | 10/11/2010 | $400 | $2,800 | 2 |
| 10/12/2010 | 12/15/2010 | $350 | $2,450 | 2 |
| 12/16/2010 | 01/03/2011 | $400 | $2,800 | 5 |
| 01/04/2011 | 02/11/2011 | $350 | $2,450 | 2 |
| 02/12/2011 | 02/28/2011 | $375 | $2,625 | 3 |
| 03/01/2011 | 5/31/2011 | $350 | $2,450 | 2 |
| 06/01/2011 | 06/17/2011 | $350 | $2,450 | 3 |
| 06/18/2011 | 07/17/2011 | $400 | $2,800 | 5 |
| 07/18/2011 | 07/28/2011 | $450 | $3,150 | 7 |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons