Pine Lodge # 9 is a new, high quality three bedroom condominium, part of the new Pine Lodge townhome community. Amenities include stainless appliances, handcrafted cedar log, twig and birch accents, stone fireplace with granite hearth, and air conditioning. Exterior features include outdoor leisure area with fire pit. The condo is conveniently located within walking distance of Main St. Combine with Pine Lodge # 8 for additional sleeping space. Pine Lodge 8 and 9 are side by side and perfect for two families traveling together.
| Bed Size 1st/Master: | Queen | | Bed Size 2nd Rm: | Full | | Bed Size 3rd Rm: | Queen | | Bathrooms: | 2.1 | | Den/Study: | No | | Fireplace, Wood/Gas: | Gas | | BBQ Grill: | Gas | | Hot Tub: | No | | Pool: | No | | Sauna: | No | | Patio: | Deck | | A/C: | Yes | | View: | No | | Stereo s/CD: | CD/iPod player | | TV Cable/Satellite: | Yes | | TVs/VCR/DVD: | 1 | | Wireless Internet: | Yes | | Refrigerator: | Yes | | Microwave: | Yes | | Dishwasher: | Yes | | Stove/Oven Elec/Gas: | Yes | | Disposal: | No | | Washer/Dryer: | Yes, communal | | Non-smoking: | Yes | | Waterfront: | No | | Beach Access: | No | | Beach Distance: | 1/2 mile | | Walking to village: | Yes | | Distance to Town: | 1 block | | Bldg. Complex Name: | Pine Lodge | | Pets allowed: | No |
|
Starting | Ending | Daily Rate | Weekly Rate | Min. # Nights |
|
| 01/04/2012 | 2/29/2012 | $325 | $2,275 | 3 |
| 03/01/2012 | 6/17/2012 | $300 | $2,100 | 3 |
| 06/18/2012 | 07/15/2012 | $350 | $2,450 | 7 |
| 07/16/2012 | 07/28/2012 | $475 | $3,325 | 7 |
| 07/29/2012 | 09/06/2012 | $350 | $2,450 | 7 |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons