Camp Robyn's Nest is a newly built Adirondack home across the street from Mirror Lake. The living room has fine furnishings and a stone wood-burning fireplace. The lower level has a game room with a pool table, full bathroom and 4th bedroom. Each of the three master bedrooms have gorgeous upscale bedding and decor. Walk to the lake, Olympic Village and skating arena.
| Bed Size 1st/Master: | King | | Bed Size 2nd Rm: | Queen | | Bed Size 3rd Rm: | Queen | | Bed Size 4th Rm: | 3 bunks | | Bathrooms: | 3.5 | | Den/Study: | No | | Fireplace, Wood/Gas: | Wood | | BBQ Grill: | None | | Hot Tub: | No | | Sauna: | No | | Patio: | Yes | | A/C: | No | | Stereo s/CD: | Yes | | TV Cable/Satellite: | Cable | | TVs/VCR/DVD: | 1 | | Wireless Internet: | Yes | | Refrigerator: | Yes | | Microwave: | Yes | | Dishwasher: | Yes | | Stove/Oven Elec/Gas: | Yes | | Disposal: | No | | Washer/Dryer: | Yes | | Non-smoking: | Yes | | Beach Access: | No | | Beach Distance: | 3 blocks to public | | Walking to village: | Yes | | Distance to Town: | 4 blocks | | Pets allowed: | No |
|
Starting | Ending | Daily Rate | Weekly Rate | Min. # Nights |
|
| 02/22/2010 | 03/31/2010 | $550 | $3,850 | 2 |
| 04/01/2010 | 05/26/2010 | $500 | $3,500 | 2 |
| 05/27/2010 | 06/17/2010 | $550 | $3,850 | 2 |
| 06/18/2010 | 07/18/2010 | $650 | $4,550 | 7 |
| 07/19/2010 | 07/28/2010 | $950 | $6,650 | 7 |
| 07/29/2010 | 08/29/2010 | $650 | $4,550 | 7 |
| 08/30/2010 | 09/06/2010 | $650 | $4,550 | 3 |
| 09/07/2010 | 10/11/2010 | $650 | $4,550 | 2 |
| 10/12/2010 | 11/19/2010 | $600 | $4,200 | 2 |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons