Camp Robyn's Nest is a newly built Adirondack home across the street from Mirror Lake. The living room has fine furnishings and a stone wood-burning fireplace. The lower level has a game room with a pool table, full bathroom and 4th bedroom. Each of the three master bedrooms have gorgeous upscale bedding and decor. Walk to the lake, Olympic Village and skating arena.
| Bed Size 1st/Master: | King | | Bed Size 2nd Rm: | Queen | | Bed Size 3rd Rm: | Queen | | Bed Size 4th Rm: | 3 bunks | | Bathrooms: | 3.5 | | Den/Study: | No | | Fireplace, Wood/Gas: | Wood | | BBQ Grill: | Gas | | Hot Tub: | No | | Sauna: | No | | Patio: | Yes | | A/C: | No | | Stereo s/CD: | Yes | | TV Cable/Satellite: | Cable | | TVs/VCR/DVD: | 2 | | Wireless Internet: | Yes | | Refrigerator: | Yes | | Microwave: | Yes | | Dishwasher: | Yes | | Stove/Oven Elec/Gas: | Yes | | Disposal: | No | | Washer/Dryer: | Yes | | Non-smoking: | Yes | | Beach Access: | No | | Beach Distance: | 3 blocks to public | | Walking to village: | Yes | | Distance to Town: | 4 blocks | | Pets allowed: | No |
|
Starting | Ending | Daily Rate | Weekly Rate | Min. # Nights |
|
| 01/24/2012 | 02/13/2012 | $325 | $2,275 | 3 |
| 02/14/2012 | 02/29/2012 | $633 | $4,428 | 5 |
| 03/01/2012 | 05/31/2012 | $300 | $2,100 | 3 |
| 06/01/2012 | 06/17/2012 | $325 | $2,275 | 3 |
| 06/18/2012 | 07/15/2012 | $748 | $5,233 | 7 |
| 07/16/2012 | 07/28/2012 | $1,000 | $7,000 | 7 |
| 07/29/2012 | 09/06/2012 | $650 | $4,550 | 7 |
| 09/07/2012 | 10/11/2012 | $400 | $2,800 | 4 |
| 10/12/2012 | 11/18/2012 | $350 | $2,450 | 3 |
| 11/19/2012 | 12/16/2012 | $400 | $2,800 | 3 |
| 12/17/2012 | 01/03/2013 | $725 | $5,075 | 7 |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons