Snowshoe #3 is a two level townhome, just across from Mirror Lake and offering a great location. It is within walking distance of the village shops and restaurants. Features include a wood-burning fireplace, three bedrooms and two full bathrooms. Perfect for a family getaway during any season.
| Bed Size 1st/Master: | Queen | | Bed Size 2nd Rm: | 2 Twins | | Bed Size 3rd Rm: | Bunkbeds | | Bathrooms: | 2 Full, 1 Half | | Fireplace, Wood/Gas: | Yes, wood | | BBQ Grill: | Yes, charcoal | | Patio: | Yes | | A/C: | No | | Stereo s/CD: | Yes | | TV Cable/Satellite: | Yes, cable | | TVs/VCR/DVD: | Yes, 2 | | Wireless Internet: | Yes | | Refrigerator: | Yes | | Microwave: | Yes | | Dishwasher: | Yes | | Stove/Oven Elec/Gas: | Yes, electric | | Disposal: | Yes | | Washer/Dryer: | Yes | | Non-smoking: | Yes | | Beach Distance: | 0.1 miles | | Walking to village: | Yes | | Distance to Town: | 0.25 miles | | Bldg. Complex Name: | The Attached Lodges | | Pets allowed: | No |
|
Starting | Ending | Daily Rate | Weekly Rate | Min. # Nights |
|
| 09/08/2010 | 12/17/2010 | $300 | $2,100 | 2 |
| 12/18/2010 | 01/02/2011 | $400 | $2,800 | 3 |
| 01/03/2011 | 02/13/2011 | $300 | $2,100 | 2 |
| 02/14/2011 | 03/05/2011 | $350 | $2,450 | 2 |
| 03/06/2011 | 06/20/2011 | $300 | $2,100 | 2 |
| 06/21/2011 | 07/18/2011 | $350 | $2,450 | 3 |
| 07/19/2011 | 07/28/2011 | $450 | $3,150 | 7 |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons