Sprucewood Cottage is a cozy cottage with lake views from the porch. It is located at the Whiteface Club & Resort, which has an 18 hole golf course, tennis, marina and private sandy beach front, all available for use with a vacation membership fee. The property has a stone, wood-burning fireplace, two bedrooms and two bathrooms. The master bedroom has a king bed. The second bedroom has a queen and twin. The sofa sleeper in the living room can sleep an additional two people. The cottage is decorated in Adirondack style and painted with deep hues. This unit offers free long distance phone use in the United States, Caribbean and Canada.
| Bed Size 1st/Master: | King | | Bed Size 2nd Rm: | Queen & Twin | | Beds Pull-out: | 1 in Living room | | Bathrooms: | 2.0 | | Den/Study: | Yes | | Fireplace, Wood/Gas: | Wood | | BBQ Grill: | Gas | | Hot Tub: | No | | Sauna: | No | | Patio: | Porch | | A/C: | No | | View: | Water, mountain | | Stereo s/CD: | Yes | | TV Cable/Satellite: | Cable | | TVs/VCR/DVD: | 1 | | Wireless Internet: | Yes | | Refrigerator: | Yes | | Microwave: | Yes | | Dishwasher: | Yes | | Stove/Oven Elec/Gas: | Electric | | Disposal: | No | | Washer/Dryer: | Yes | | Membership fees: | Yes | | Non-smoking: | Yes | | Beach Access: | Club beach access | | Beach Distance: | 200 feet | | Distance to Town: | 2 miles | | Pets allowed: | Yes |
|
Starting | Ending | Daily Rate | Weekly Rate | Min. # Nights |
|
| 01/04/2012 | 2/29/2012 | $350 | $2,450 | 3 |
| 03/01/2012 | 5/31/2012 | $275 | $1,925 | 3 |
| 06/01/2012 | 06/17/2012 | $300 | $2,100 | |
| 06/18/2012 | 07/15/2012 | $350 | $2,450 | 3 |
| 07/16/2012 | 07/28/2012 | $375 | $2,625 | 7 |
| 07/29/2012 | 09/06/2012 | $350 | $2,450 | 3 |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons