Swiss Road Condo #4 offers Adirondack luxury, stunning views, many amenities and all the comforts of home.
With access to the four Hilton pools (both indoor and outdoor), the beach across the street, health club, hot tubs and fabulous views, this spacious two level townhome has three bedrooms, each with their own full bathroom.
A fireplace in the living room and sunken jacuzzi tub in the master bathroom overlook the Southern Range of the Adirondack Mountains and Mirror Lake. This unit is one block from Main Street and is an easy walk to fine dining and shopping.
| Bed Size 1st/Master: | King | | Bed Size 2nd Rm: | Queen | | Bed Size 3rd Rm: | 2 Twins | | Beds Pull-out: | 1 in living room | | Bathrooms: | 3.0 | | Den/Study: | No | | Fireplace, Wood/Gas: | Wood | | BBQ Grill: | Gas | | Hot Tub: | High Peaks Resort | | Pool: | High Peaks Resort | | Patio: | Deck | | A/C: | No | | View: | Water, mountain | | Stereo s/CD: | Yes | | TV Cable/Satellite: | Cable | | TVs/VCR/DVD: | 1 | | Wireless Internet: | Yes | | Refrigerator: | Yes | | Microwave: | Yes | | Dishwasher: | Yes | | Stove/Oven Elec/Gas: | Electric | | Disposal: | Yes | | Washer/Dryer: | Yes | | Non-smoking: | Yes | | Beach Access: | Yes, Hilton Hotel | | Beach Distance: | 1/2 mile | | Walking to village: | Yes | | Distance to Town: | 1 block | | Bldg. Complex Name: | Swiss | | Pets allowed: | No |
|
Starting | Ending | Daily Rate | Weekly Rate | Min. # Nights |
|
| 09/07/2010 | 10/11/2010 | $450 | $3,150 | 3 |
| 10/12/2010 | 11/19/2010 | $400 | $2,800 | 3 |
| 11/20/2010 | 11/28/2010 | $475 | $3,325 | 3 |
| 11/29/2010 | 12/15/2010 | $450 | $3,150 | 3 |
| 12/16/2010 | 01/03/2011 | $525 | $3,675 | 5 |
| 01/04/2011 | 02/11/2011 | $475 | $3,325 | 3 |
| 02/12/2011 | 02/28/2011 | $500 | $3,500 | 3 |
| 03/01/2011 | 6/17/2011 | $475 | $3,325 | 3 |
| 06/18/2011 | 07/17/2011 | $500 | $3,500 | 7 |
| 07/18/2011 | 07/28/2011 | $575 | $4,025 | 7 |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons