Victor Herbert 1 is an Adirondack-style condominium within walking distance to the village shops, restaurants and lakes. A stone fireplace in the living room and a deck overlooking the mountains and bay of Lake Placid add to the relaxation of this vacation spot. There is a jaccuzzi tub in the master bedroom/bathroom, and the den has a queen futon.
| Bed Size 1st/Master: | King | | Bed Size 2nd Rm: | Queen | | Bed Size 3rd Rm: | Queen futon | | Beds Pull-out: | In living room | | Bathrooms: | 2.0 | | Den/Study: | No | | Fireplace, Wood/Gas: | Wood | | BBQ Grill: | Charcoal | | Hot Tub: | No | | Sauna: | No | | Patio: | Deck | | A/C: | No | | View: | Seasonal | | Stereo s/CD: | Yes | | TV Cable/Satellite: | Cable | | TVs/VCR/DVD: | 1 | | Wireless Internet: | No | | Refrigerator: | Yes | | Microwave: | Yes | | Dishwasher: | Yes | | Stove/Oven Elec/Gas: | Electric | | Disposal: | Yes | | Washer/Dryer: | Yes | | Non-smoking: | Yes | | Beach Access: | No | | Beach Distance: | 1/2 mile to public | | Walking to village: | Yes | | Distance to Town: | 1/2 mile | | Bldg. Complex Name: | Victor Herbert | | Pets allowed: | No |
|
Starting | Ending | Daily Rate | Weekly Rate | Min. # Nights |
|
| 01/04/2012 | 2/29/2012 | $300 | $2,100 | 3 |
| 03/01/2012 | 5/31/2012 | $275 | $1,925 | 3 |
| 06/01/2012 | 7/15/2012 | $300 | $2,100 | 3 |
| 07/16/2012 | 07/28/2012 | $475 | $3,325 | 7 |
| 07/29/2012 | 09/06/2012 | $300 | $2,100 | 3 |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons