Victor Herbert 4 is an Adirondack-style condominium within walking distance to the village shops, restaurants and lakes. Features include a flat screen TV, stone fireplace in the living room and a deck overlooking the mountains and bay of Lake Placid. There is a jaccuzzi in the master bedroom/bathroom and the 3rd bedroom has a queen sofa sleeper.
| Bed Size 1st/Master: | Queen | | Bed Size 2nd Rm: | 2 Twins | | Bed Size 3rd Rm: | Queen sofa sleeper | | Beds Pull-out: | 1 | | Bathrooms: | 2.0 | | Den/Study: | 3rd bedroom | | Fireplace, Wood/Gas: | Wood | | BBQ Grill: | Charcoal | | Hot Tub: | No | | Sauna: | No | | Patio: | Deck | | A/C: | No | | Stereo s/CD: | CD | | TV Cable/Satellite: | Cable | | TVs/VCR/DVD: | 2 | | Wireless Internet: | Yes | | Refrigerator: | Yes | | Microwave: | Yes | | Dishwasher: | Yes | | Stove/Oven Elec/Gas: | Yes | | Disposal: | No | | Washer/Dryer: | Yes | | Non-smoking: | Yes | | Beach Access: | No | | Beach Distance: | 1/2 mile to public | | Walking to village: | Yes | | Distance to Town: | 1/2 mile | | Bldg. Complex Name: | Victor Herbert | | Pets allowed: | No |
|
Starting | Ending | Daily Rate | Weekly Rate | Min. # Nights |
|
| 01/04/2012 | 2/29/2012 | $325 | $2,275 | 3 |
| 03/01/2012 | 03/31/2012 | $275 | $1,925 | 3 |
| 04/01/2012 | 05/31/2012 | $300 | $2,100 | 3 |
| 06/01/2012 | 7/15/2012 | $325 | $2,275 | 3 |
| 07/16/2012 | 07/28/2012 | $475 | $3,325 | 7 |
| 07/29/2012 | 09/06/2012 | $325 | $2,275 | 3 |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons