The Water's Edge Condominiums are a perfect vacation destination for all ages! Sitting directly on the shores of Lake Placid and within a ten minute walk to the Olympic Village, this complex offers on-site amenities.
Guests can enjoy an in-ground heated pool, 300' of a sandy beach with a gradual decline...perfect for small children and breathtaking views from the private veranda overlooking the lake and mountains. Water's Edge #10 has a private boatslip available upon request.
Water's Edge #10 is a unique multi-level unit with two bedrooms, a living room with large windows overlooking the water, a wetbar, loft, fully applianced kitchen and two full and one half baths.
A perfect summer retreat!
| Bed Size 1st/Master: | Queen | | Bed Size 2nd Rm: | 2 twins | | Beds Pull-out: | No | | Bathrooms: | 2.5 | | Den/Study: | No | | Fireplace, Wood/Gas: | Yes | | BBQ Grill: | Gas | | Hot Tub: | No | | Sauna: | No | | Patio: | Deck | | A/C: | No | | View: | Yes | | Stereo s/CD: | Yes | | TV Cable/Satellite: | Cable | | TVs/VCR/DVD: | 1/1 | | Wireless Internet: | Seasonal, ask | | Refrigerator: | Yes | | Microwave: | Yes | | Dishwasher: | Yes | | Stove/Oven Elec/Gas: | Yes | | Disposal: | No | | Washer/Dryer: | Yes | | Membership fees: | No | | Non-smoking: | Yes | | Waterfront: | Yes | | Beach Access: | Yes | | Beach Distance: | on water | | Walking to village: | Yes | | Distance to Town: | In town | | Bldg. Complex Name: | Water's Edge | | Pets allowed: | No |
|
Starting | Ending | Daily Rate | Weekly Rate | Min. # Nights |
|
| 01/04/2012 | 6/17/2012 | $350 | $2,450 | 7 |
| 06/18/2012 | 07/15/2012 | $400 | $2,800 | 7 |
| 07/16/2012 | 07/28/2012 | $525 | $3,675 | 7 |
| 07/29/2012 | 09/06/2012 | $400 | $2,800 | 7 |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons