Wildernest is a custom built five bedroom home, located in a quiet subdivision just minutes from Main Street in Lake Placid. Each room is meticulously decorated with Adirondack flair.
The Great Room includes a large stone wood burning fireplace, cathedral ceilings and large windows overlooking the High Peaks Mountain Range. The kitchen is fully applianced and leads to a screened in porch, a perfect location for summer picnics.
The main level of the home also hosts two bedrooms and two full baths. The master suite has a king size bed and a jetted Jacuzzi tub. The second bedroom has two twin size beds.
The lower level offers three bedrooms, one full bath, a den complete with billiards and sliding doors leading to a six person outdoor hot tub. The bedrooms on this level each have a queen size bed.
A woodstove in the den and a large deck make this home a perfect vacation destination for all ages!
| Bed Size 1st/Master: | King | | Bed Size 2nd Rm: | 2 Twins | | Bed Size 3rd Rm: | Queen | | Bed Size 4th Rm: | Queen | | Bed Size 5th Rm: | Queen | | Bathrooms: | 3 Full | | Den/Study: | Yes | | Fireplace, Wood/Gas: | 1 FP, 1 Woodstove | | BBQ Grill: | Yes | | Hot Tub: | Yes | | Patio: | Screened porch | | View: | Mountains | | Stereo s/CD: | Yes | | TV Cable/Satellite: | Yes Cable | | TVs/VCR/DVD: | 2/2/2 | | Wireless Internet: | Yes | | Refrigerator: | Yes | | Microwave: | Yes | | Micro/Dishwash/Disp.: | Yes | | Dishwasher: | Yes | | Stove/Oven Elec/Gas: | Yes | | Disposal: | Yes | | Washer/Dryer: | Yes | | Non-smoking: | Yes | | Distance to Town: | 1.5 miles | | Pets allowed: | No |
|
Starting | Ending | Daily Rate | Weekly Rate | Min. # Nights |
|
| 02/22/2010 | 03/31/2010 | $600 | $4,200 | 2 |
| 04/01/2010 | 6/17/2010 | $550 | $3,850 | 2 |
| 06/18/2010 | 07/18/2010 | $700 | $4,900 | 7 |
| 07/19/2010 | 07/28/2010 | $800 | $5,600 | 7 |
| 07/29/2010 | 08/29/2010 | $700 | $4,900 | 7 |
| 08/30/2010 | 09/06/2010 | $700 | $4,900 | 5 |
| 09/07/2010 | 10/11/2010 | $650 | $4,550 | 2 |
| 10/12/2010 | 12/15/2010 | $550 | $3,850 | 2 |
| 12/16/2010 | 01/03/2011 | $750 | $5,250 | 5 |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons